24-hour TSP Monitoring Results                            
Station AM5                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Dec-15 14:10 04-Dec-15 14:10 Cloudy 2.8175 2.9100 19408.51 19432.51 24.00 1.22 1.22 1.22 53 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 7377
09-Dec-15 17:00 10-Dec-15 17:00 Rainy 2.7944 2.8700 19435.51 19459.51 24.00 1.22 1.22 1.22 43 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 7381
15-Dec-15 13:45 16-Dec-15 13:45 Fine 2.8006 2.9100 19462.51 19486.51 24.00 1.22 1.22 1.22 62 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 7385
21-Dec-15 15:40 22-Dec-15 15:40 Fine 2.7991 2.8866 19489.51 19513.51 24.00 1.22 1.22 1.22 50 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 7389
24-Dec-15 13:04 25-Dec-15 13:04 Sunny 2.8006 2.9102 19516.51 19540.51 24.00 1.22 1.22 1.22 62 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 7393
30-Dec-15 17:00 31-Dec-15 17:00 Fine 2.7964 2.9220 19543.51 19567.51 24.00 1.22 1.22 1.22 71 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 7397
Min. 43
                      Max. 71          
                      Average 57